Bank Owned Real Estate




DEPOSIT INTEREST RATES

Rates effective as of May 16, 2013

Checking and Savings
Account Tiers Interest Rate APY
Murray Gold Club N/A 0.05% 0.05%
Checking with Interest N/A 0.05% 0.05%
Personal Investment 1 Under $10,000 0.05% 0.05%
Personal Investment 2 $10,000 - $24,999.99 0.10% 0.10%
Personal Investment 3 $25,000 - $49,999.99 0.15% 0.15%
Personal Investment 4 $50,000 - $99,999.99 0.20% 0.20%
Personal Investment 5 $100,000 and Over 0.25% 0.25%
Statement Savings N/A 0.15% 0.15%
Youth Savings N/A 0.15% 0.15%
Business Interest N/A 0.05% 0.05%
Business Investment 1 Under $10,000 0.05% 0.05%
Business Investment 2 $10,000 - $24,999.99 0.10% 0.10%
Business Investment 3 $25,000 - $49,999.99 0.15% 0.15%
Business Investment 4 $50,000 - $99,999.99 0.20% 0.20%
Business Investment 5 $100,000 and Over 0.25% 0.25%
• Actual Annual Percentage Yield may differ if any fees are applied
• All Demand Deposit Accounts require a minimum of $50.00 to open
• Rates may change after the account is opened


Certificates of Deposits
Certificate Term Rate APY Minimum Deposit Compound Frequency Early Withdrawal Penalty
3 Month 0.10% 0.10% $1,000.00 at maturity 1 month
6 Month 0.15% 0.15% $1,000.00 at maturity 3 months
12 Month 0.25% 0.25% $1,000.00 semi-annually 3 months
18 Month 0.35% 0.35% $1,000.00 semi-annually 6 months
24 Month 0.60% 0.60% $1,000.00 semi-annually 6 months
30 Month 0.65% 0.65% $1,000.00 semi-annually 6 months
36 Month 0.75% 0.75% $1,000.00 semi-annually 6 months
48 Month 0.95% 0.95% $1,000.00 semi-annually 6 months
60 Month 1.35% 1.35% $1,000.00 semi-annually 6 months
• Minimum of $1,000 to open
• Actual Annual Percentage Yield may differ if any fees are applied
• A penalty may be imposed for early withdrawal.


IRAs
Type Rate APY
12 Month Fixed 0.25% 0.25%
18 Month Fixed 0.35% 0.35%
18 Month Variable 0.65% 0.65%
24 Month Fixed 0.60% 0.60%
60 Month Fixed 1.35% 1.35%
Money Fund 0.45% 0.45%
• Actual Annual Percentage Yield may differ if any fees are applied



THE MURRAY BANK
info@themurraybank.com

LOST OR STOLEN ATM / DEBIT CARDS
DISPUTING CREDIT REPORT INFORMATION


IMPORTANT INFORMATION ABOUT OPENING A NEW ACCOUNT
PRIVACY POLICY | TERMS OF USE | HOME
ABOUT US | LOCATIONS | BANK SERVICES
OUR COMMUNITY | FINANCIAL CALCULATORS
CHECK RE-ORDER

NOTICE:
The bank is not responsible for and has no control over the subject matter, content, information, or graphics of the web sites that have links here. The portal and news features are being provided by an outside source - The bank is not responsible for the content. Please contact us with any concerns or comments.


Powered by ProfitStars