
Rates
Rates current as of
Rates may change after account opens
Fees could reduce earnings
When you need The Murray Bank, we want you to know we are always available. We offer a 24 hour hotline, four full service ATMs, four cash machines and three Offices located with in Murray and Calloway County. When it comes to being available, we’ve got this community covered.
For your protection, do not send personal information such as social security or account numbers. Requests for financial transactions will not be honored.
Checking and Savings
Effective Date
Account | Tiers | Interest Rate | APY |
---|---|---|---|
Personal Investment
minimum of $1,000 to open
|
Under $10,000 | 0.10% | 0.10% |
$10,000 - $24,999.99 | 0.15% | 0.15% | |
$25,000 - $49,999.99 | 0.20% | 0.20% | |
$50,000 - $99,999.99 | 0.30% | 0.30% | |
$100,000 - and Over | 0.40% | 0.40% | |
Business with Interest
minimum of $1000 to open
|
$0.01 - $24,999.99 | 0.03% | 0.03% |
$25,000 and Over | 0.05% | 0.05% | |
Business Investment
minimum of $2500 to open
|
Under $10,000 | 0.10% |
0.10%
|
$10,000 - $24,999.99 | 0.15% | 0.15% | |
$25,000 - $49,999.99 | 0.20% | 0.20% | |
$50,000 - $99,999.99 | 0.30% | 0.30% | |
$100,000 and Over | 0.40% | 0.40% | |
E-Savings
|
$0.01 - $9,999.99 | 0.05% | 0.045% |
|
$10,000 and Over | 0.50% | 0.50% |
Statement Savings
minimum of $50 to open
|
N/A | 0.05% | 0.05% |
Kids and Kash Club
minimum of $5 to open
|
N/A | 0.05% | 0.05% |
• Actual Annual Percentage Yield may differ if any fees are applied
• Advertised rates and APYs are subject to change at The Murray Bank’s discretion
Certificates of Deposits
Effective Date
Cert Term | Rate | APY | Minimum Deposit | Compound Frequency | Early Withdrawal Penalty |
---|---|---|---|---|---|
3 Month | 0.15% | 0.15% | $1,000 | At Maturity | 1 Month |
6 Month | 0.15% | 0.15% | $1,000 | At Maturity | 3 Month |
12 Month | 0.25% | 0.25% | $1,000 | Semi-Annually | 3 Months |
18 Month | 0.30% | 0.30% | $1,000 | Semi-Annually | 6 Months |
24 Month | 0.40% | 0.40% | $1,000 | Semi-Annually | 6 Months |
30 Month | 0.45% | 0.45% | $1,000 | Semi-Annually | 6 Months |
36 Month | 0.45% | 0.45% | $1,000 | Semi-Annually | 6 Months |
48 Month | 0.55% | 0.55% | $1,000 | Semi-Annually | 6 Months |
60 Month | 0.70% | 0.70% | $1,000 | Semi-Annually | 6 Months |
• Minimum of $1,000 to open • Actual Annual Percentage Yield may differ if any fees are applied
• A penalty may be imposed for early withdrawal
• A penalty may be imposed for early withdrawal
• Advertised rates and APYs are subject to change at The Murray Bank’s discretion
IRAs
Effective Date
Type | Rate | APY |
---|---|---|
12 Month Fixed | 0.30% | 0.30% |
18 Month Fixed | 0.35% | 0.35% |
18 Month Variable | 0.45% | 0.45% |
24 Month Fixed | 0.40% | 0.40% |
60 Month Fixed | 0.70% | 0.70% |
• Actual Annual Percentage Yield may differ if any fees are applied
Minimum of $50 to open
Loans
For additional information on any of our loan products contact any of our Loan Officers or email info@themurraybank.com.